Transit Times ex Brisbane
DESTINATION | ROADFREIGHT | OVERNIGHT EXPRESS |
Adelaide | 3 Days | Next AM |
Brisbane | 1 Day | Next AM |
Canberra | 2 Days | Next AM |
Hobart | 3-5 Days | Next AM |
Sydney | 1-2 Days | Next AM |
Melbourne | 2-3 Days | Next AM |
Perth | 5-6 Days | Next AM |
Cairns | 3 Days | Next AM |
Gold Coast | 1 Day | Next AM |
Launceston | 5-7 Days | Next Day |
Darwin | 6-8 Days | Next Day |
Newcastle | 2 Days | Next Day |
Rockhampton | 2-3 Days | Next AM |
Townsville | 2-3 Days | Next AM |
Wollongong | 2 Days | Next Day |
VIC Regional | 3-4 Days | 1-2 Days |
SA Regional | 4-5 Days | 1-2 Days |
QLD Regional | 1-4 Days | 1-2 Days |
WA Regional | 6-10 Days | 1-2 Days |
NSW Regional | 2-4 Days | 1-2 Days |
– Transit times are based on business days. Weekends are not included in the estimated times.
– The day of pick up is “day – 0” the following business day is “day – 1” etc.
– Transit times displayed are estimates only.