DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
Qantas (ex AaE) | 07:30 | 17:30 | 17:30 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
Symons & Clark | 07:30 | 15:30 | 15:30 |
Qube Logistics | 07:30 | 15:30 | 15:30 |
Sidelide Express Transport | 07:30 | 15:30 | 15:30 |
Allsons | 07:30 | 15:30 | 15:30 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
AMI | 08:00 | 17:00 | 17:00 |
Air Menzies Int | 08:00 | 17:00 | 17:00 |
Qantas | 07:00 | 18:00 | 18:00 |
DHL | 08:00 | 16:30 | 16:30 |
AAE | 05:00 | 22:00 | 22:00 |
Schenker | 08:30 | 16:30 | 16:30 |
AGS | 08:00 | 16:00 | 16:00 |
Expeditors | 08:30 | 17:00 | 17:00 |
UTI | 08:30 | 17:00 | 17:00 |
Toll DNATA | 08:00 | 17:00 | 17:00 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
QUBE | 07:00 | 14:30 | 16:00 |
Chalmers | 07:00 | 16:00 | 16:00 |
ACFS | 07:00 | 15:00 | 15:00 |
IWS | 08:00 | 15:15 | 15:15 |
Qcean Sky | 08:30 | 15:45 | 15:45 |
Interport Cargo Services | 07:00 | 16:00 | 16:00 |
Patrick Logistics | 07:00 | 14:30 | 14:30 |
Portgate Logistics | 07:00 | 15:30 | 15:30 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
AMI | 08:30 | 16:30 | 16:30 |
AGS | 08:00 | 16:00 | 16:00 |
DHL | 08:30 | 16:30 | 17:00 |
Qantas (Monday to Thursday) | 06:00 | 16:30 | 18:00 |
Qantas (Friday) | 06:00 | 16:30 | 21:00 |
Menzies | 06:00 | 17:00 | 22:00 |
Toll Dnata | 06:00 | 19:00 | 20:00 |
Qantas Domestic | 06:00 | 16:30 | 19:00 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
Patricks | 06:30 | 15:30 | 15:30 |
Chalmers | 07:30 | 14:30 | 15:30 |
ACF imports | 05:30 | 14:00 | |
ACF exports | 07:00 | 15:15 | |
Secon | 07:00 | 15:00 | 15:30 |
Qube | 07:00 | 14:30 | 15:00 |
CITO | 07:00 | 15:00 | 15:00 |
Melbourne Freight Services Tulla | 07:30 | 15:30 | 15:30 |
Melbourne Freight Station Brooklyn | 07:00 | 15:30 | 15:30 |
Stockwell | 07:30 | 15:00 | 15:30 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
AAE | 04:00 | Midnight | Midnight |
AMI | 08:30 | 17:00 | Last Truck to Enter 16:45 |
DHL Express | 08:00 | 18:00 | 18:00 |
Expeditors | 08:30-12:00 & 13:00-17:00 | 17:00 | |
Mainfreight | 08:30 | 17:00 | 17:00 |
Menzies | 24 Hours | ||
Multiload | 08:30 | 16:00 | Last Truck to Enter 16:00 |
Perth Cargo Centre | 24 Hours | 17:00 | 17:00 |
Qantas Despatch | 06:30 | 17:00 | Last Truck to Enter 16:45 |
Qantas Air Lodgements | 24 Hours | ||
Sadleirs | 07:00 | 14:30 | 14:30 |
Shipair | 08:30 | 16:00 | Last Truck to Enter 15:45 |
Supply Chain | 08:30 | 16:00 | 16:00 |
Toll DNATA | 07:00 | 17:00 | 17:00 |
Worldlink | 24 Hours |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
AWH | 07:30 | 15:00 | 15:00 |
Cargoport | 07:00 | 16:00 | 16:00 |
CCS (North Fremantle) | 07:00 | 15:30 |
Last Truck to Enter 15:30 |
Geodis Wilson | 07:30 | 15:30 | Last Truck to Enter 15:45 |
Lou Valsecchi | 08:30 | 17:00 | 17:00 |
QUBE Logistics | 07:30 | 16:00 | Last Truck to Enter 15:45 |
Stevensons Logistics | 07:30 | 15:30 | 16:00 |
XLI | 08:30 | 16:00 | Last Truck to Enter 15:45 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
ACI | 08:30 | 17:00 | 17:00 |
AGS Air | 08:00 | 16:00 | 16:00 |
AMI | 08:30 | 16:00 | 16:00 |
CT FREIGHT | 07:30 | 17:00 | 17:00 |
DHL GLOBAL – MASCOT | 08:00 | 16:00 | 16:00 |
DHL – Dom – AIRPORT | 07:00 | 19:00 | 19:00 |
Expeditors | 08:30 | 17:00 | 17:00 |
Mainfreight | 07:30 | 15:30 | 15:30 |
Menzies T1 | 06:00 | 18:30 | 18:30 |
Menzies T2 | 06:00 | 17:00 | 17:00 |
Qantas T1 | 05:00 | 19:00 | 19:00 |
Qantas T3 | 05:00 | 19:00 | 17:00 |
UTI | 08:00 | 18:00 | 18:00 |
Brownways | 08:30 | 16:45 | 16:45 |
Schenker | 08:30 | 16:00 | 16:00 |
Toll Dnata | 05:00 | 17:00 | 22:00 |
Toll Dnata 2 – Coward Street | 05:00 | 18:00 (Fri – 15:00) | 18:00 (Fri – 15:00) |
Consolidated Freight | 08:00 | 16:30 | 16:30 |
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
Summit Global | 07:30 | 16:00 | 16:00 |
ACFS | 06:30 | 13:45 | 15:30 |
ANJ | 05:30 | 17:30 | 15:30 |
Price & Speed | 07:01 | 15:30 | 15:30 |
Qube | 05:30 | 15:30 | 15:30 |
WSI | 07:00 | 15:00 | 15:00 |
Rozelle Depot | 06:31 | 15:00 | 15:00 |
Container Services | 07:30 | 14:30 | 15:30 |
Trojan | 05:31 | 15:30 | 15:30 |
Consolidated Freight | 08:00 | 16:30 | 16:30 |
A.Hartrodt | 08:30 | 15:30 | 15:30 |
CL Logistics | 07:30 | 16:30 | 16:30 |
DESTINATION | ROADFREIGHT | OVERNIGHT EXPRESS |
Adelaide | 1 Day | Next AM |
Brisbane | 3-4 Days | Next AM |
Canberra | 3-4 Days | Next AM |
Hobart | 5-6 Days | Next AM |
Sydney | 2-3 Days | Next AM |
Melbourne | 1-2 Days | Next AM |
Perth | 2-3 Days | Next AM |
Cairns | 6-8 Days | Next Day |
Gold Coast | 4-5 Days | Next Day |
Launceston | 5-7 Days | Next Day |
Darwin | 4-6 Days | Next AM |
Newcastle | 3-4 Days | Next Day |
Rockhampton | 5-6 Days | Next Day |
Townsville | 5-6 Days | Next Day |
Wollongong | 2-3 Days | Next Day |
VIC Regional | 2-4 Days | 1-2 Days |
SA Regional | 2-3 Days | 1-2 Days |
QLD Regional | 4-9 Days | 1-2 Days |
WA Regional | 3-7 Days | 1-2 Days |
NSW Regional | 3-5 Days | 1-2 Days |
– Transit times are based on business days. Weekends are not included in the estimated times.
– The day of pick up is “day – 0” the following business day is “day – 1” etc.
– Transit times displayed are estimates only.